Rathkeale Properties — Page 2
All Rathkeale properties 201–219
| Rosemount, Rathkeale, Limerick | €172,000 | 2020-03-06 |
| Round House, Rathkeale, Limerick | €628,000 | 2020-08-27 |
| Rylands, Rathkeale, Co. Limerick | €87,000 | 2022-07-06 |
| Shadywood, Ballingrane, Rathkeale | €191,000 | 2018-10-05 |
| St Annes, Rathkeale | €200,000 | 2010-02-24 |
| Stoneville, Rathkeale, Limerick | €165,000 | 2017-07-10 |
| The Green Meadow, Gortroe, Rathkeale | €200,000 | 2020-09-24 |
| The Square, Rathkeale | €230,000 | 2012-08-14 |
| Thomas St, Rathkeale, Co Limerick | €165,000 | 2021-04-20 |
| Thomas St, Rathkeale, Limerick | €110,000 | 2026-02-17 |
| Thomas Street, Rathkeale | €180,000 | 2013-11-14 |
| Thomas Street, Rathkeale, Co Limerick | €90,000 | 2017-05-31 |
| Thomas Street, Rathkeale, Limerick | €425,000 | 2020-10-01 |
| Tigh Mhuire, Ballywilliam, Rathkeale | €145,000 | 2014-05-16 |
| Two Cottages, Rathkeale | €155,000 | 2011-04-01 |
| Upper Main Street, Rathkeale, Co Limerick | €287,000 | 2025-07-08 |
| Well Lane, Rathkeale | €90,000 | 2010-07-16 |
| Wilton House, Rathkeale, Co Limerick | €260,000 | 2015-06-22 |
| Woodville, Lower Main St, Rathkeale | €180,000 | 2016-10-10 |
12