Rathmore Properties — Page 2
All Rathmore properties 201–216
| Tooreenamult, Gneeveguilla, Rathmore | €44,000 | 2011-09-14 |
| Toornanaunagh, Gneeveguilla, Rathmore | €220,000 | 2024-05-17 |
| Touranough, Gneeveguilla, Rathmore | €90,000 | 2018-04-30 |
| Tournanaunagh, Gneeveguilla, Rathmore | €10,000 | 2010-07-20 |
| Tournanough, Gneeveguilla, Rathmore | €140,000 | 2011-12-12 |
| Tournonaugh, Gneeveguill, Rathmore | €372,500 | 2024-11-19 |
| Tournounagh, Gneeveguilla, Rathmore | €150,000 | 2013-08-09 |
| Tureencahill West, Gneevegullia, Rathmore | €80,000 | 2023-02-08 |
| Tureencahill, Gneeveguilla, Rathmore | €80,000 | 2023-02-22 |
| Valleyview House, Caherbarnagh West, Rathmore | €140,000 | 2023-02-02 |
| West End, Rathmore, Kerry | €95,000 | 2026-03-06 |
| Westend, Rathmore, Co Kerry | €75,000 | 2017-08-25 |
| Westend, Rathmore, Kerry | €75,000 | 2023-12-12 |
| White Heather Cottage, Shrone, Rathmore | €230,000 | 2023-08-28 |
| Wood View, Rathmore, Kerry | €165,000 | 2023-06-20 |
| Woodview, Rathmore, Co. Kerry | €170,000 | 2025-04-25 |
12