Ramelton Properties — Page 2
All Ramelton properties 201–219
| Shellfield, Ramelton, Co Donegal | €290,000 | 2015-02-25 |
| Teac Aaron, Pound St, Ramelton | €40,000 | 2015-04-13 |
| Teach Darrach, Carn High, Ramelton | €280,000 | 2020-10-01 |
| The Craigs, Ramelton, Craigs | €335,000 | 2014-06-24 |
| The Forge, Aughnish, Ramelton | €306,000 | 2023-01-04 |
| The Glebe, Ballyare, Ramelton | €71,000 | 2015-06-09 |
| The Glen, Ramelton, Donegal | €165,000 | 2025-09-11 |
| The Greenhouse, The Green, Ramelton | €337,470 | 2023-11-30 |
| The Lodge, Croaghan, Ramelton | €720,000 | 2026-08-25 |
| The Mall, Ramelton | €100,000 | 2013-10-18 |
| The Mall, Ramelton, Co Donegal | €405,000 | 2025-06-19 |
| The Mall, Ramelton, County Donegal | €80,000 | 2020-03-16 |
| The Mall, Ramelton, Donegal | €345,000 | 2021-11-17 |
| The Meadows, Aughnish Road, Ramelton | €202,500 | 2018-10-03 |
| The Thatch, Killycreen, Ramelton | €140,000 | 2021-05-24 |
| Tully Mountain, Ramelton, County Donegal | €83,000 | 2024-10-31 |
| Tullybeg Ramelton, Letterkenny, Ramelton | €120,000 | 2017-04-28 |
| Whiteleas Cottage, Whiteleas, Ramelton | €86,000 | 2010-08-17 |
| Woodtown, Ballyare, Ramelton | €152,000 | 2013-06-18 |
12