Crusheen Properties — Page 2
All Crusheen properties 201–215
| Leen, Rathclooney, Crusheen | €335,000 | 2024-07-31 |
| Main Street, Crusheen, Co. Clare | €118,000 | 2018-03-13 |
| Moyglas, Crusheen | €106,200 | 2014-11-07 |
| No. 4 Radharc An Dun, Crusheen | €263,480 | 2024-03-22 |
| No. 67 Radharc An Dun, Crusheen | €308,383 | 2025-11-04 |
| Rathclooney, Crusheen | €56,000 | 2013-07-22 |
| Rylane, Crusheen | €65,000 | 2010-06-22 |
| Scalpnagowan, Ballinruan, Crusheen | €122,500 | 2013-07-16 |
| Scalpnagown, Ballinruan, Crusheen | €130,000 | 2021-04-15 |
| Stonepark, Crusheen, Co Clare | €200,000 | 2025-03-14 |
| The Ballyline Inn, Ballyline, Crusheen | €89,000 | 2017-06-23 |
| The Beeches, Cullenagh, Crusheen | €510,000 | 2026-05-05 |
| The Cottage, Caheraphuca, Crusheen | €100,000 | 2016-07-14 |
| Tulla Rd, Crusheen, Clare | €260,000 | 2024-05-17 |
| Tulla Road, Crusheen, County Clare | €50,000 | 2025-02-19 |
12